Mounting beam – TC12 50 |
|||
---|---|---|---|
Catalogue no. | A | B | C |
B – 001 | 50 | 50 | 20 |
B – 002 | 75 | 50 | 20 |
B – 003 | 50 | 50 | 20 |
B – 004 | 125 | 50 | 20 |
B – 005 | 150 | 50 | 20 |
B – 006 | 175 | 50 | 20 |
B – 007 | 200 | 50 | 20 |
B – 008 | 225 | 50 | 20 |
B – 009 | 250 | 50 | 20 |
B – 010 | 275 | 50 | 20 |
B – 011 | 300 | 50 | 20 |
B – 012 | 325 | 50 | 20 |
B – 013 | 350 | 50 | 20 |
B – 014 | 375 | 50 | 20 |
B – 015 | 400 | 50 | 20 |
B – 016 | 425 | 50 | 20 |
B – 017 | 450 | 50 | 20 |
B – 018 | 475 | 50 | 20 |
B – 019 | 500 | 50 | 20 |
B – 020 | 525 | 50 | 20 |
B – 021 | 550 | 50 | 20 |
B – 022 | 575 | 50 | 20 |
B – 023 | 600 | 50 | 20 |
B – 024 | 625 | 50 | 20 |
B – 025 | 650 | 50 | 20 |
B – 026 | 675 | 50 | 20 |
B – 027 | 700 | 50 | 20 |
B – 028 | 725 | 50 | 20 |
B – 029 | 750 | 50 | 20 |
B – 030 | 775 | 50 | 20 |
B – 031 | 800 | 50 | 20 |
B – 032 | 825 | 50 | 20 |
B – 033 | 850 | 50 | 20 |
B – 034 | 875 | 50 | 20 |
B – 035 | 900 | 50 | 20 |
B – 036 | 925 | 50 | 20 |
B – 037 | 950 | 50 | 20 |
B – 038 | 975 | 50 | 20 |
B – 039 | 1000 | 50 | 20 |
B – 040 | 1025 | 50 | 20 |
B – 041 | 1050 | 50 | 20 |
B – 042 | 1075 | 50 | 20 |
B – 043 | 150 | 50 | 20 |
B – 044 | 1125 | 50 | 20 |
B – 045 | 1150 | 50 | 20 |
B – 046 | 1175 | 50 | 20 |
B – 047 | 1200 | 50 | 20 |
B – 048 | 1225 | 50 | 20 |
B – 049 | 1250 | 50 | 20 |
B – 050 | 1275 | 50 | 20 |
B – 051 | 1300 | 50 | 20 |
B – 052 | 1325 | 50 | 20 |
B – 053 | 1350 | 50 | 20 |
B – 054 | 1375 | 50 | 20 |
B – 055 | 1400 | 50 | 20 |
B – 056 | 1425 | 50 | 20 |
B – 057 | 1450 | 50 | 20 |
B – 058 | 1475 | 50 | 20 |
B – 059 | 1500 | 50 | 20 |
B – 060 | 1525 | 50 | 20 |
B – 061 | 1550 | 50 | 20 |
B – 062 | 1575 | 50 | 20 |
B – 063 | 1600 | 50 | 20 |
B – 064 | 1625 | 50 | 20 |
B – 065 | 1650 | 50 | 20 |
B – 066 | 1675 | 50 | 20 |
B – 067 | 1700 | 50 | 20 |
B – 068 | 1725 | 50 | 20 |
B – 069 | 1750 | 50 | 20 |
B – 070 | 1775 | 50 | 20 |
B – 071 | 1800 | 50 | 20 |
B – 072 | 1825 | 50 | 20 |
B – 073 | 1850 | 50 | 20 |
B – 074 | 1875 | 50 | 20 |
B – 075 | 1900 | 50 | 20 |
B – 076 | 1925 | 50 | 20 |
B – 077 | 1950 | 50 | 20 |
B – 078 | 87,5 | 50 | 20 |
B – 079 | 187,5 | 50 | 20 |
B – 080 | 287,5 | 50 | 20 |
B – 081 | 387,5 | 50 | 20 |
B – 082 | 487,5 | 50 | 20 |
B – 083 | 587,5 | 50 | 20 |
B – 084 | 687,5 | 50 | 20 |
B – 085 | 112,5 | 50 | 20 |
B – 086 | 212,5 | 50 | 20 |
B – 087 | 312,5 | 50 | 20 |
B – 088 | 412,5 | 50 | 20 |
B – 089 | 512,5 | 50 | 20 |
B – 090 | 612,5 | 50 | 20 |
B – 091 | 712,5 | 50 | 20 |
Mounting beam – TC12 100 |
|||
---|---|---|---|
Catalogue no. | A | B | C |
B – 100 | 50 | 100 | 20 |
B – 101 | 75 | 100 | 20 |
B – 102 | 100 | 100 | 20 |
B – 103 | 125 | 100 | 20 |
B – 104 | 150 | 100 | 20 |
B – 105 | 175 | 100 | 20 |
B – 106 | 200 | 100 | 20 |
B – 107 | 225 | 100 | 20 |
B – 108 | 250 | 100 | 20 |
B – 109 | 275 | 100 | 20 |
B – 110 | 300 | 100 | 20 |
B – 111 | 325 | 100 | 20 |
B – 112 | 350 | 100 | 20 |
B – 113 | 375 | 100 | 20 |
B – 114 | 400 | 100 | 20 |
B – 115 | 425 | 100 | 20 |
B – 116 | 450 | 100 | 20 |
B – 117 | 475 | 100 | 20 |
B – 118 | 500 | 100 | 20 |
B – 119 | 525 | 100 | 20 |
B – 120 | 550 | 100 | 20 |
B – 121 | 575 | 100 | 20 |
B – 122 | 600 | 100 | 20 |
B – 123 | 625 | 100 | 20 |
B – 124 | 650 | 100 | 20 |
B – 125 | 675 | 100 | 20 |
B – 126 | 700 | 100 | 20 |
B – 127 | 725 | 100 | 20 |
B – 128 | 750 | 100 | 20 |
B – 129 | 775 | 100 | 20 |
B – 130 | 800 | 100 | 20 |
B – 131 | 825 | 100 | 20 |
B – 132 | 850 | 100 | 20 |
B – 133 | 875 | 100 | 20 |
B – 134 | 900 | 100 | 20 |
B – 135 | 925 | 100 | 20 |
B – 136 | 950 | 100 | 20 |
B – 137 | 975 | 100 | 20 |
B – 138 | 1000 | 100 | 20 |
B – 139 | 1025 | 100 | 20 |
B – 140 | 1050 | 100 | 20 |
B – 141 | 1075 | 100 | 20 |
B – 142 | 1100 | 100 | 20 |
B – 143 | 1125 | 100 | 20 |
B – 144 | 1150 | 100 | 20 |
B – 145 | 1175 | 100 | 20 |
B – 146 | 1200 | 100 | 20 |
B – 147 | 1225 | 100 | 20 |
B – 148 | 1250 | 100 | 20 |
B – 149 | 1275 | 100 | 20 |
B – 150 | 1300 | 100 | 20 |
B – 151 | 1325 | 100 | 20 |
B – 152 | 1350 | 100 | 20 |
B – 153 | 1375 | 100 | 20 |
B – 154 | 1400 | 100 | 20 |
B – 155 | 1425 | 100 | 20 |
B – 156 | 1450 | 100 | 20 |
B – 157 | 1475 | 100 | 20 |
B – 158 | 1500 | 100 | 20 |
B – 159 | 1525 | 100 | 20 |
B – 160 | 1550 | 100 | 20 |
B – 161 | 1575 | 100 | 20 |
B – 162 | 1600 | 100 | 20 |
B – 163 | 1625 | 100 | 20 |
B – 164 | 1650 | 100 | 20 |
B – 165 | 1675 | 100 | 20 |
B – 166 | 1700 | 100 | 20 |
B – 167 | 1725 | 100 | 20 |
B – 168 | 1750 | 100 | 20 |
B – 169 | 1775 | 100 | 20 |
B – 170 | 1800 | 100 | 20 |
B – 171 | 1825 | 100 | 20 |
B – 172 | 1850 | 100 | 20 |
B – 173 | 1875 | 100 | 20 |
B – 174 | 1900 | 100 | 20 |
B – 175 | 1925 | 100 | 20 |
B – 176 | 1950 | 100 | 20 |
Mounting beam – TC12 type T |
||||
---|---|---|---|---|
Catalogue no. | A | B | C | D |
B – 001/T | 50 | 50 | 20 | 40 |
B – 002/T | 75 | 50 | 20 | 40 |
B – 003/T | 50 | 50 | 20 | 40 |
B – 004/T | 125 | 50 | 20 | 40 |
B – 005/T | 150 | 50 | 20 | 40 |
B – 006/T | 175 | 50 | 20 | 40 |
B – 007/T | 200 | 50 | 20 | 40 |
B – 008/T | 225 | 50 | 20 | 40 |
B – 009/T | 250 | 50 | 20 | 40 |
B – 010/T | 275 | 50 | 20 | 40 |
B – 011/T | 300 | 50 | 20 | 40 |
B – 012/T | 325 | 50 | 20 | 40 |
B – 013/T | 350 | 50 | 20 | 40 |
B – 014/T | 375 | 50 | 20 | 40 |
B – 015/T | 400 | 50 | 20 | 40 |
B – 016/T | 425 | 50 | 20 | 40 |
B – 017/T | 450 | 50 | 20 | 40 |
B – 018/T | 475 | 50 | 20 | 40 |
B – 019/T | 500 | 50 | 20 | 40 |
B – 020/T | 525 | 50 | 20 | 40 |
B – 021/T | 550 | 50 | 20 | 40 |
B – 022/T | 575 | 50 | 20 | 40 |
B – 023/T | 600 | 50 | 20 | 40 |
B – 024/T | 625 | 50 | 20 | 40 |
B – 025/T | 650 | 50 | 20 | 40 |
B – 026/T | 675 | 50 | 20 | 40 |
B – 027/T | 700 | 50 | 20 | 40 |
B – 028/T | 725 | 50 | 20 | 40 |
B – 029/T | 750 | 50 | 20 | 40 |
B – 030/T | 775 | 50 | 20 | 40 |
B – 031/T | 800 | 50 | 20 | 40 |
B – 032/T | 825 | 50 | 20 | 40 |
B – 033/T | 850 | 50 | 20 | 40 |
B – 034/T | 875 | 50 | 20 | 40 |
B – 035/T | 900 | 50 | 20 | 40 |
B – 036/T | 925 | 50 | 20 | 40 |
B – 037/T | 950 | 50 | 20 | 40 |
B – 038/T | 975 | 50 | 20 | 40 |
B – 039/T | 1000 | 50 | 20 | 40 |
B – 040/T | 1025 | 50 | 20 | 40 |
B – 041/T | 1050 | 50 | 20 | 40 |
B – 042/T | 1075 | 50 | 20 | 40 |
B – 043/T | 150 | 50 | 20 | 40 |
B – 044/T | 1125 | 50 | 20 | 40 |
B – 045/T | 1150 | 50 | 20 | 40 |
B – 046/T | 1175 | 50 | 20 | 40 |
B – 047/T | 1200 | 50 | 20 | 40 |
B – 048/T | 1225 | 50 | 20 | 40 |
B – 049/T | 1250 | 50 | 20 | 40 |
B – 050/T | 1275 | 50 | 20 | 40 |
B – 051/T | 1300 | 50 | 20 | 40 |
B – 052/T | 1325 | 50 | 20 | 40 |
B – 053/T | 1350 | 50 | 20 | 40 |
B – 054/T | 1375 | 50 | 20 | 40 |
B – 055/T | 1400 | 50 | 20 | 40 |
B – 056/T | 1425 | 50 | 20 | 40 |
B – 057/T | 1450 | 50 | 20 | 40 |
B – 058/T | 1475 | 50 | 20 | 40 |
B – 059/T | 1500 | 50 | 20 | 40 |
B – 060/T | 1525 | 50 | 20 | 40 |
B – 061/T | 1550 | 50 | 20 | 40 |
B – 062/T | 1575 | 50 | 20 | 40 |
B – 063/T | 1600 | 50 | 20 | 40 |
B – 064/T | 1625 | 50 | 20 | 40 |
B – 065/T | 1650 | 50 | 20 | 40 |
B – 066/T | 1675 | 50 | 20 | 40 |
B – 067/T | 1700 | 50 | 20 | 40 |
B – 068/T | 1725 | 50 | 20 | 40 |
B – 069/T | 1750 | 50 | 20 | 40 |
B – 070/T | 1775 | 50 | 20 | 40 |
B – 071/T | 1800 | 50 | 20 | 40 |
B – 072/T | 1825 | 50 | 20 | 40 |
B – 073/T | 1850 | 50 | 20 | 40 |
B – 074/T | 1875 | 50 | 20 | 40 |
B – 075/T | 1900 | 50 | 20 | 40 |
B – 076/T | 1925 | 50 | 20 | 40 |
B – 077/T | 1950 | 50 | 20 | 40 |
B – 078/T | 112,5 | 50 | 20 | 40 |
B – 079/T | 212,5 | 50 | 20 | 40 |
B – 080/T | 312,5 | 50 | 20 | 40 |
B – 081/T | 412,5 | 50 | 20 | 40 |
B – 082/T | 512,5 | 50 | 20 | 40 |
B – 083/T | 612,5 | 50 | 20 | 40 |
B – 084/T | 712,5 | 50 | 20 | 40 |